|
Council Positions: |
|
| Chair | Margaret Loughrey, P.Eng. |
| Vice-Chair | Bill Lamey, P.Eng. |
| Treasurer | Kevin Beattie, MIT |
| Secretary | Christina Flogeras, MIT |
| Past Chair | Tammy Lamey, P.Eng. |
| Councillor | Alain Cormier, P.Eng. |
| Councillor | Erica Gorman, P.Eng. |
| Councillor | Jonathan Keizer, P.Eng. |
| Councillor | Peter Wedge, P.Eng. |
| Councillor | Jean-Frédéric Lalonde, P.Eng. |
| Councillor | Bethanie Parker, P.Eng. |
|
Additional Committee Members, Representatives, etc.: |
|
| Communications Representative | Phil Lamey, P.Eng. |
| Base Gagetown MEAC Representative | Michael Hocquard, P.Eng. |
| MIT Representative | Leah Belyea, MIT |
| Multi-Cultural Liaison | Maikel Bonilla-Rodríguez, P.Eng. |
| Provincial Representative | Bruce Wilson, P.Eng. |
| Provincial Representative | Tom MacNeil, P.Eng. |
| Haunted Tour Event Co-Coordinator Event Committee |
Christina Flogeras, MIT |
| Event Committee | Michael Cyr, P.Eng. |
| Event Committee | Sean Bartlett, MIT |
| Event Committee | Vernon Banks, P.Geo. |
| Event Committee | Erin MacVicar, P.Eng., P.Geo. |
| UNB EUS Representative | Colin Bradley, EUS VP |





